The Season 6
Verified data · source: The Sopranos season 6 · auto-audited weekly.
21 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | U.S. viewers(millions) |
|---|---|---|---|---|---|---|
| 66 | 1 | "Members Only" | Tim Van Patten | Terence Winter | March 12, 2006 (2006-03-12) | 9.47[4] |
| 67 | 2 | "Join the Club" | David Nutter | David Chase | March 19, 2006 (2006-03-19) | 9.18[5] |
| 68 | 3 | "Mayham" | Jack Bender | Matthew Weiner | March 26, 2006 (2006-03-26) | 8.93[5] |
| 69 | 4 | "The Fleshy Part of the Thigh" | Alan Taylor | Diane Frolov & Andrew Schneider | April 2, 2006 (2006-04-02) | 8.83[5] |
| 70 | 5 | "Mr. & Mrs. John Sacrimoni Request..." | Steve Buscemi | Terence Winter | April 9, 2006 (2006-04-09) | 8.58[6] |
| 71 | 6 | "Live Free or Die" | Tim Van Patten | David Chase & Terence Winter and Robin Green & Mitchell Burgess | April 16, 2006 (2006-04-16) | 7.94[7] |
| 72 | 7 | "Luxury Lounge" | Danny Leiner | Matthew Weiner | April 23, 2006 (2006-04-23) | 8.49[8] |
| 73 | 8 | "Johnny Cakes" | Tim Van Patten | Diane Frolov & Andrew Schneider | April 30, 2006 (2006-04-30) | 8.54[9] |
| 74 | 9 | "The Ride" | Alan Taylor | Terence Winter | May 7, 2006 (2006-05-07) | 8.49[10] |
| 75 | 10 | "Moe n' Joe" | Steve Shill | Matthew Weiner | May 14, 2006 (2006-05-14) | 8.13[11] |
| 76 | 11 | "Cold Stones" | Tim Van Patten | Diane Frolov & Andrew Schneider and David Chase | May 21, 2006 (2006-05-21) | 8.18[12] |
| 77 | 12 | "Kaisha" | Alan Taylor | Terence Winter and David Chase & Matthew Weiner | June 4, 2006 (2006-06-04) | 8.91[13] |
| 78 | 13 | "Soprano Home Movies" | Tim Van Patten | Diane Frolov & Andrew Schneider and David Chase & Matthew Weiner | April 8, 2007 (2007-04-08) | 7.66[14] |
| 79 | 14 | "Stage 5" | Alan Taylor | Terence Winter | April 15, 2007 (2007-04-15) | 7.42[15] |
| 80 | 15 | "Remember When" | Phil Abraham | Terence Winter | April 22, 2007 (2007-04-22) | 6.85[14] |
| 81 | 16 | "Chasing It" | Tim Van Patten | Matthew Weiner | April 29, 2007 (2007-04-29) | 6.76[16] |
| 82 | 17 | "Walk Like a Man" | Terence Winter | Terence Winter | May 6, 2007 (2007-05-06) | 7.16[17] |
| 83 | 18 | "Kennedy and Heidi" | Alan Taylor | Matthew Weiner and David Chase | May 13, 2007 (2007-05-13) | 6.49[18] |
| 84 | 19 | "The Second Coming" | Tim Van Patten | Terence Winter | May 20, 2007 (2007-05-20) | 7.34[19] |
| 85 | 20 | "The Blue Comet" | Alan Taylor | David Chase and Matthew Weiner | June 3, 2007 (2007-06-03) | 8.02[20] |
| 86 | 21 | "Made in America" | David Chase | David Chase | June 10, 2007 (2007-06-10) | 11.90[21] |
